LIVERPOOL IRISH FRAGMENTS
POOR LAW REMOVALS
Names of paupers chargeable to twelve Irish Poor Law Unions (Belfast, Cork, Drogheda, North Dublin, South Dublin, Dundalk, Limerick, Londonderry, Newry, Sligo, Waterford, and Wexford), having been removed from Liverpool area Poor Law Unions for the year ending 25th March 1858 P.P. (1859) XXIV.631 |
|
IRISH UNION WHERE CHARGEABLE | SURNAME | FORENAME | UNION REMOVED FROM |
|
NORTH DUBLIN | ARBUTHNOT | MARY | LIVERPOOL |
NORTH DUBLIN | BYRNE | MARGARET | LIVERPOOL |
NORTH DUBLIN | COMPSTON | ELIZA | LIVERPOOL |
NORTH DUBLIN | COSGRAVE | THOMAS | LIVERPOOL |
CORK | CUNNINGHAM | ANNE | LIVERPOOL |
CORK | CUNNINGHAM | JAMES | LIVERPOOL |
NORTH DUBLIN | CURRY | ANNE | LIVERPOOL |
DROGHEDA | DOYLE | ANNE | LIVERPOOL |
CORK | FLYNN | MICHAEL | LIVERPOOL |
CORK | FLYNN | MICHAEL | LIVERPOOL |
CORK | FLYNN | WILLIAM | LIVERPOOL |
BELFAST | HUGHES | ANNE | LIVERPOOL |
NORTH DUBLIN | LYNN | RICHARD | LIVERPOOL |
NORTH DUBLIN | MAHER | EDWARD | LIVERPOOL |
NORTH DUBLIN | MAHER | MARY | LIVERPOOL |
SLIGO | MAY | ROSE ANN | WEST DERBY |
NORTH DUBLIN | McEVOY | ELIZA | LIVERPOOL |
NORTH DUBLIN | McEVOY | MARY ANN | LIVERPOOL |
NORTH DUBLIN | McEVOY | THOMAS | LIVERPOOL |
SLIGO | McGEE | ELLEN | WEST DERBY |
NORTH DUBLIN | McNAUGHTON | ELIZA | LIVERPOOL |
NORTH DUBLIN | O'HARA | SARAH | LIVERPOOL |
NORTH DUBLIN | SAVAGE | MARGARET | LIVERPOOL |
NORTH DUBLIN | SHEEHY | MARY | LIVERPOOL |
NORTH DUBLIN | SMITH | EDWARD | LIVERPOOL |
NORTH DUBLIN | SMITH | ELIZA | LIVERPOOL |
NORTH DUBLIN | SMITH | MARY JANE | LIVERPOOL |
NORTH DUBLIN | TAGGART | ANN | LIVERPOOL |
|
|
Names of paupers chargeable to twelve Irish Poor Law Unions (Belfast, Cork, Drogheda, North Dublin, South Dublin, Dundalk, Limerick, Londonderry, Newry, Sligo, Waterford, and Wexford), having been removed from Liverpool area Poor Law Unions for the year ending 25th March 1859 P.P. (1860) LVIII.895 |
|
IRISH UNION WHERE CHARGEABLE | FORENAME | SURNAME | UNION REMOVED FROM |
|
DUBLIN NORTH | CATHERINE | BLAKE | LIVERPOOL |
DUBLIN NORTH | MARGARET | BYRNE | LIVERPOOL |
DUBLIN NORTH | MARY | CARROLL | LIVERPOOL |
DUBLIN NORTH | BRIDGET | CARROLL | LIVERPOOL |
DUBLIN NORTH | CATHERINE | CARROLL | LIVERPOOL |
DUBLIN NORTH | ANNE | CARROLL | LIVERPOOL |
DUBLIN NORTH | MICHAEL | CARROLL | LIVERPOOL |
DUBLIN NORTH | THOMAS | COSGRAVE | LIVERPOOL |
LIMERICK | CATHERINE | CUSACK | LIVERPOOL |
CORK | ELIZA | DESMOND | LIVERPOOL |
CORK | ELIZA | DESMOND | LIVERPOOL |
DUBLIN NORTH | JAMES | HANNAGAN | LIVERPOOL |
DUBLIN NORTH | CATHERINE | KELLY | LIVERPOOL |
DUBLIN NORTH | THOMAS | KINSELLA | LIVERPOOL |
CORK | JEREMIAH | LEARY | LIVERPOOL |
DUBLIN NORTH | PATRICK | LENNON | LIVERPOOL |
DUBLIN NORTH | ELIZA | McNAUGHTEN | LIVERPOOL |
DUBLIN NORTH | JAMES | MILLS | LIVERPOOL |
DUBLIN NORTH | CHARLES | MURPHY | LIVERPOOL |
DUBLIN NORTH | SARAH | O'HARA | LIVERPOOL |
CORK | MICHAEL | O'NEILL | LIVERPOOL |
DUBLIN NORTH | MARY | POWER | LIVERPOOL |
DUBLIN NORTH | THOMAS | POWER | LIVERPOOL |
DUBLIN NORTH | RICHARD | POWER | LIVERPOOL |
DUBLIN NORTH | MARY A. | POWER | LIVERPOOL |
DUBLIN NORTH | BRIDGET | POWER | LIVERPOOL |
DUBLIN NORTH | SARAH | POWER | LIVERPOOL |
DUBLIN NORTH | THOMAS | REILLY | LIVERPOOL |
LIMERICK | WILLIAM | REILLY | LIVERPOOL |
DUBLIN NORTH | MARY | SCULLY | LIVERPOOL |
NEWRY | BRIDGET | SHAW | LIVERPOOL |
NEWRY | SAMUEL | SHAW | LIVERPOOL |
NEWRY | ISABELLA | SHAW | LIVERPOOL |
DUBLIN NORTH | MARY | SHEEHY | LIVERPOOL |
DUBLIN NORTH | HONOR | SHEEKY | LIVERPOOL |
DUBLIN NORTH | ANNE | TAGGART | LIVERPOOL |
DUBLIN NORTH | JANE | VERDON | LIVERPOOL |
|
|
|
Names of paupers in Irish Workhouses on the night of 25th March 1863, who were born in the Liverpool area P.P. (1863) LII.407 |
|
NAME OF IRISH UNION | FORENAME | SURNAME | AGE | WHERE BORN |
|
DUBLIN SOUTH | JAMES | BENSON | 16y | LIVERPOOL |
SLIGO | JOSEPH | CLEWORTH | 57y | LIVERPOOL |
LONDONDERRY | MARGARET | CRUMMAY | 13y | LIVERPOOL |
TRALEE | MICHAEL | CURRY | 20y | LIVERPOOL |
WATERFORD | JOSEPH | DAVIS | 9y | LIVERPOOL |
BELFAST | BERNARD | DAVY | 40y | LIVERPOOL |
WEXFORD | DANIEL | DELANEY | 11m | WEST DERBY |
CASTLEBAR | SARAH | FITZPATRICK | 1.5y | LIVERPOOL |
BELFAST | JAMES | GILMORE | 9y | LIVERPOOL |
DUBLIN NORTH | LUKE | HYMER | 56y | LIVERPOOL |
CELBRIDGE | ELIZA | McDONNELL | 7y | LIVERPOOL |
MALLOW | ELLEN | MULCAHY | 23y | THORNHILL ST., LIVERPOOL |
DUBLIN NORTH | EDWARD | NOWLAN | 2y | LIVERPOOL |
BELFAST | JOHN JAMES | PAINE | 10y | LIVERPOOL |
OLDCASTLE | MARY ANN | RORKE | 5y | LIVERPOOL |
CLOGHEEN | ANNE | SALMON | 2y | EVERTON, LANCS. |
MOUNTMELIK | REBECCA | SIGLEY | 50y | LIVERPOOL |
ANTRIM | SUSAN | STEWART | 10y | LIVERPOOL |
LIMERICK | RICHARD | STUDDERT | 4m | TOXTETH PARK, LIVERPOOL |
NENAGH | MARIA | SULLIVAN | 5y | LIVERPOOL |
NENAGH | SARAH | SULLIVAN | 4y | LIVERPOOL |
|
|
Names of paupers removed from the Liverpool area Poor Law Unions for the year 1st December 1862 to 1st December 1863, having sailed from the Port of Liverpool P.P. (1864) LII.303 |
|
UNION REMOVED FROM | DATE OF REMOVAL | FORENAME | SURNAME | FAMILY | PORT OF ARRIVAL |
|
WEST DERBY | 17 APR 1863 | THOMAS | BRANNAN | | DUBLIN |
WEST DERBY | 25 JUL 1863 | THOMAS | COOLE | | DUBLIN (escaped) |
WEST DERBY | 27 JUL 1863 | PATRICK | KELLY | | WATERFORD |
WEST DERBY | 17 MAY 1863 | ANN | KIERNAN | | DUNDALK |
WEST DERBY | 25 JUL 1863 | JOHN | MACDONALD | & wife & three children | DUBLIN |
WEST DERBY | 28 JUL 1863 | JANE | McGLIN | & one child | LIMERICK |
WEST DERBY | 19 MAY 1863 | ELIZABETH | MOLLOY | | WEXFORD |
WEST DERBY | 17 APR 1863 | PETER | MOONEY | | DUBLIN |
WEST DERBY | 17 MAY 1863 | PATRICK | MYLETT | | DUNDALK |
WEST DERBY | 08 DEC 1863 | CATHERINE | SLOANE | | conveyed to her ultimate place of destination viz, KILKEEL |
WEST DERBY | 25 JUL 1863 | CATHERINE | SMITH | | DUBLIN |
WEST DERBY | 18 MAY 1863 | JOHN | WELSH | | DUBLIN |
|
|
|
No comments:
Post a Comment