Wikiversity:Browse
| ||||||||
|
|
|
IT IS NOT THE END - IT IS A CHANCE FOR A NEW BEGINNING. Yesterday is a History,it cannot be changed, Tomorrow is a Dream, and it has not happened yet. But.... TODAY well lived, with HOPE and FAITH, will provide the action to realise all your HOPES and DREAMS and BECOME the Person you have always been capable of being... GOOD LUCK and MAY YOUR GOD GO WITH YOU......
| ||||||||
|
|
|
|
Name | Focus | Notes | Entries | License |
---|---|---|---|---|
AboutUS.com | Internet directory | Initially pre-populated with information about many different websites. Uses MediaWikisoftware, but now largely with Ruby on Rails | 17,611,146 | GFDL and CC BY-SA |
Astrodatabank | Encyclopedic/English | Astrological wiki project, with birth details for notable people of the world. | 48,296 | |
Baidu Baike | Encyclopedic/Chinese | Chineseencyclopedia | 14,310,000 | Copyrighted |
Baike.com | Encyclopedic | Chineseencyclopedia | 15,180,000 | Copyrighted |
Ballotpedia | Informative | Interactive almanac of United States politics. | 247,094[1] | GFDL |
Base de datos | Encyclopedic/Spanish | Spanish languageencyclopedia, with own wiki software. | 13,518[2] | Copyrighted/Other |
Catawiki | Catalogues | Originally in Dutch, with English version. Collectors specific for comics, coins, stamps, trading cards, board games, model cars, model trains, bank notes, books, watches, Disney memorabilia, clocks and other. | 200,000 | |
Citizendium | Encyclopedic | Requires writers to use real names rather than usernames; guided by expert input while allowing edits from the general public | 15,308[3] | CC BY-SA 3.0 |
Wikia Community Central | .⁄. | CC by-SA | ||
Connectipedia | non-profit organizations and foundations | Funded and maintained by Meyer Memorial Trust. Runs on Wagn | 22,000 | GNU Free Documentation License and a Creative Commons License |
Conservapedia | Encyclopedic | Information and articles are written from a conservativeChristianviewpoint aimed at correcting the alleged liberal bias of Wikipedia. | 45,207[4] | Copyrighted (free use) |
Choral Public Domain Library(CPDL) | Music | Wiki library of free typesetmusical scores | 15,382[5] | Public Domain, CPDL Licence, C.C. Licences, Copyrighted (free use) |
DavisWiki | Place—Davis, California | City wiki dedicated solely to Davis; at one point the largest city wiki | 15,593[6] | CC-by 3.0 |
Diplopedia | Government—Diplomacy | Encyclopedia of the U.S. Department of State collecting items related to international relations and diplomacy | ||
EcuRed | Cuban perspective on global issues, in Spanish | Run by Cuba's Youth Computer Club, an affiliate of the Communist Youth Union | 19,482 | CC-BY-NC-SA.[7] |
Enciclopedia Libre Universal en Español | Encyclopedic/Spanish | Spanish languagefork of Wikipedia | 47,281[8] | CC BY-SA 3.0 |
Encyclopedia of Mathematics | Mathematics | MediaWiki using MathJaxextension[9] | at least 8,000 | CC BY-SA 3.0, Creative Commons Attribution Share-Alike License |
Encyclopedia Dramatica | Satire of Internet memes | satirical wiki | 7,400 | Fair use |
Family History Research Wiki | Genealogy research | Reference information and research guidance. In 11 languages. | 82,857[10] | CC BY-SA 3.0 US |
Familypedia | Genealogy | Family trees and history | at least 215,000[11] | CC BY-SA |
Foodista.com | Reference—Food and Cooking | Creative Commonsstructured wikiabout foods, recipes, and other culinary information. | CC-BY | |
La Frikipedia | Parody of encyclopedia | Spanish language parody of Wikipedia. | 11,159[12] | GNU Free Documentation License |
Fringepedia | Fiction—Fringe, related 'fringe science' topics | Powered by MediaWiki, similar to Wikipedia. | 6,759[citation needed] | Creative Commons Attribution Non-Commercial Share Alike |
Galaxiki | Fictional galaxy | Dedicated to the creation of a fictional galaxy | GFDL[13] | |
Gardenology.org | Gardening | Meant as a "complete plant and garden wiki encyclopedia" | over 19,000 | Creative Commons Attribution ShareAlike |
GCpedia | Government | Internal Government of Canada Wiki | ||
GeoNames | Places | Geographical database that links specific names with unique features | ||
Heroes Wiki | Fiction—Heroes | Articles about the TV show Heroes. | ||
Hitchwiki | Encyclopedic - Multilingual | a Database on Hitchiking that includes an interactive world map showing the best and worst places to catch a ride. | 3,467[14] in English and about 2,000 more in 16 different languages. [15] | |
Intellipedia | Government—Intelligence | Three non-accessible wikis running on networks that link the U.S. intelligence community | ||
International Music Score Library Project | Music | Wiki library of public domain musical scores | 14,800[16] | GFDL |
Internet Movie Firearms Database(IMFDb) | Firearm usage in Film, Television and Videogames | Runs on MediaWiki | 144,339[17] | |
JurisPedia | Government—Law | Multi-lingual academicencyclopedia, including Arabic, Chinese, English, French, Germanand Spanish | CC-NC | |
Know Your Meme | Fiction—website and video series | |||
Lostpedia | Fiction—Lost | Articles about episodes, characters, themes, etc. in the television show. | 7,248[18] | CC BY-NC-ND |
Lyrically | Music—Lyrics | Listing of lyrics by album | 1,737,000[19] | Mostly copyrighted. CC BY-SA for minority of content. |
MeatballWiki | Communities—Online communities | Read-Only as of April 2013. | 4,900[20] | Copyrighted |
Memory Alpha | Fiction—Star Trek | Contains canon-only material | 36,601[21] | CC-NC 2.5 |
MetaBase | Database of biological databases | 1000 biological databases and over 800 'web services', more than 50 'user-contributed' databases | 1,800 | BioLicense and MetaBase:Copyrights |
Metapedia | Encyclopedia | White nationalist and extreme right-wing online encyclopedia. | 87,521[21](Hungarian Language version) | unknown |
MyWikiBiz | Misc—Business directory | Allows people and enterprises to write about themselves | 11,475[22] | GFDL and other[23] |
NLab | Math, physics and philosophy wiki | For research-level notes, expositions and collaborative work, including original research, especially if from the n-categorical point of view | Freely reusable if source acknowledged | |
Nukapedia | Fiction/Gaming—Fallout (series) | Wiki about the Fallout video game series. | 25,500[24] | CC-BY-SA |
OpenStreetMap | Places—Maps | Uses GPS, aerial photography and other free sources of images to create a map of the world | ODbL 1.0 | |
OpenWetWare | Science—Biology | Promotes sharing and dissemination of knowledge related to biological research | CC-BY-SA | |
PCGamingWiki | Games—Video games | Attempts to provide fixes and information on all PC games | 1,367 as of April 30, 2013 | CC NC-SA 3.0 |
PlanetMath | Misc—Mathematics | Free wiki-style mathematical encyclopedia | ||
Pornopedia | Sexuality | Multilingual encyclopedia about pornography and sexuality[25] | 15,447[26] (German version) | Copyrighted |
Proteopedia | a encyclopedia in 3D | a 3D encyclopedia of proteins and other molecules | Copyrighted | |
RationalWiki | Encyclopedic | Information and articles are written from a liberal and secular point of view as a response to Conservapedia | 6,491[27] | CC-BY-SA 3.0 |
Rangjung Yeshe Wiki | Himalayan Buddhism, Tibetan Dictionary | Tibetan-English Dictionary, Buddhist Glossaries, Biographies of Buddhist Teachers, and Resources | 23,721[28] | CC-BY-NC-SA / GFDL |
riscos.info | Computers—RISC OS | Hosts C programmingresources and projects | 197[29] | cc-by 2.5 |
Rosetta Code | Computers—computer code | Powered by MediaWiki | GFDL 1.2 | |
Scholarpedia | Encyclopedic | Written exclusively by professionals focusing on their field of expertise; subject to peer review | 1,619[30] | Copyrighted |
Scratch Wiki | Computers—Scratch (programming language) | Contains articles about Scratch, an educational programming language, and subjects related to it | 1,010 as of April 3, 2016 | |
Sensei's Library | Misc—Go (game) | WikiWiki Web site running on GoWiki, a custom wiki based on PHPWiki. | 18,200 | OPL |
SKYbrary | Aviation safety information | Runs on MediaWiki. | ||
SNPedia | Science—Biology | Database of research and information about single-nucleotide polymorphisms, including medical consequences for people who have DNA info about themselves | 100,000[31] | CC-by-nc-sa 3.0 |
Stadtwiki Karlsruhe | Encyclopedic | Multilingual city wiki for Karlsruhe | 21,157[32] | CC-BY-NC-SA |
Supernatural Wiki | Fiction—Supernatural | The wiki for the hit TV show Supernatural | ||
TermWiki | Words in different languages | Social learning network built around terms and questions in 75 languages. | 1,417,806[33] | |
Tolkien Gateway | Fiction by J. R. R. Tolkien | Focuses on the works of Tolkien, primarily the Lord of the Rings and The Hobbit | 47,169 | GNU Free Documentation License |
Travellerspoint | Places—Travel | Social networkingsite dedicated to sharing stories and recommendations about travel | 2,400[34] | CC BY-SA 3.0 |
TV Tropes | Encyclopedic | Focuses on documenting tropes in various media | 163,841 | CC BY-SA 3.0 |
The TV IV | Fiction—TV | A wiki site to TV shows | ||
UK LGBT Archive | LGBT history, United Kingdom | Building towards a comprehensive history of LGBT (Lesbian, Gay, Bisexual, Transgender) life in the United Kingdom. Previously the LGBT History Project.[35] Runs on MediaWiki. | 4,001[36] | CC BY-SA 3.0 |
Uncyclopedia | Satire—Parody | Satirical encyclopedia dedicated to parody | 30,746[37] | CC-BY-NC-SA 2.0 |
The Vault / Nukapedia | Fiction/Gaming—Fallout (series) | Science Fictionwiki; migrated to Curse, inc in 2011 | 22,008[38] | CC-BY-SA |
Veropedia | selected English Wikipedia articles | a free, advertising-supported Internet encyclopedia project | ||
WikEM | Emergency Medicine | Rapid reference for practical point-of-care clinical knowledge with a popular linked point-of-care phone application. Intended for clinicians only and not directly for patients. | 1,434[39] | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License |
Wikia | Wiki hosting site | Operates with MediaWiki | ||
WikiAnswers | General knowledge | Compiles answers to questions posed | 11,265,000[40] | Copyrighted |
WikiArt | Art, paintings | Project aims to create high-quality, complete and well-structured online repository of fine art. | 75,000[41] | public domain artworks |
Wikibooks | General—textbooks | Wikimedia project | 115,200[42] | CC BY-SA/other |
Wikidata | Wikimedia project | CC0, CC-BY-SA | ||
WikiEducator | Open educational resources | Open educational resources which anyone may use, adapt, and share | 110,872[43] | CC BY-SA and CC-BY |
WikiFur | Furry fandom | 36,000[44] | CC-BY-SA and GDFL | |
wikiHow | How-to articles | A wiki how-to manual | 166,386[45] | CC-by-nc-sa 3.0 |
WikiMapia | Places—Map | Combines Google Maps with a wiki system for polygonally defined areas; currently supports 35 languages | 13,300,000 | CC by-nc-sa[46] |
Wikimedia Commons | Misc—Electronic media | repository of free electronic media; a Wikimedia project | CC BY-SA and other | |
Wikinews | General—News | Collaborative news service, a Wikimedia project | CC-BY | |
Wikipedia | Encyclopedic | Multilingual Wikimedia projectthat uses MediaWiki | 42,000,000 | CC BY-SA |
Wikiquote | Reference—Quotations | Quote repository; a Wikimedia project | 143,302[47] | CC BY-SA |
WikiShia | Shi'a Islam | Online encyclopedia focusing on Shi'a, the second major denomination in Islam. It has articles in 8 languages. Persian has the most number of articles which is more than 3500.[48] | 882[49] in English | Unknown |
Wikishire | Places—Great Britainand Ireland | Gazetteer and interactive map of Great Britain and Ireland | Over20,000 | CC BY-SA 3.0 |
Wikisource | Reference—Primary sources | Digital library of free content textual sources; a Wikimedia project | 4,057,263[50] | CC BY-SA |
Wikispecies | Science—Biology | Directory of species; a Wikimedia project | 248,844 | GFDL and CC BY-SA |
Wikitravel | Places—Travel | Travel guide using Wikimedia's software, but unconnected to the Wikimedia Foundation(which hosts Wikivoyage). 20 supported languages | 62,345[51] | CC BY-SA 3.0 |
WikiTree | Genealogy | Free global family tree using MediaWikisoftware, but unconnected to the Wikimedia Foundation. | 11,148,296[52] | Unknown[53] |
Wikiversity | General—Self-directed learning | Supports free learning communities, projects, materials, and learners; a Wikimedia project | CC BY-SA 3.0 | |
Wikivoyage | Places—Travel | Multilingual travel guide of the Wikimedia Foundation. | CC BY-SA 3.0 | |
WikiWikiWeb | Computer programming, specifically design patterns | World's oldest wiki (began circa 1995) | 34,997[6] | GPL |
Wiktionary | Multilingual dictionary | Online dictionary; a Wikimedia project | CC BY-SA 3.0 | |
Wookieepedia | Fiction—Star Wars | Science fictionencyclopedia | 122,727[54] | CC BY-SA |
WoWWiki / Wowpedia | Gaming—Warcraft | Contains in-universe material | 105,351[55](WoWWiki); 168,466[56](Wowpedia) | CC BY-SA 3.0 |
ZineWiki | Social—Independent media | Zine encyclopedia | 4,668 | CC BY-NC-SA 3.0 |
No comments:
Post a Comment